roster

Offensive League Rankings 2007-2008
Points Per Game Yards Per Game Passing Rushing
28.4 365.7 256.6 109.1
2nd 3rd 4th 17th
Defensive League Rankings 2007-2008
20.3 307.6 213.1 94.6
13th 9th 13th 6th

Team Statistics 2007-2008
Cowboys Opponents
TOTAL FIRST DOWNS 322 304
FIRST DOWNS (Rushing-passing-by penalty) 83 - 217 - 22 86 - 195 - 23
THIRD DOWN CONVERSIONS 84/199 85/216
FOURTH DOWN CONVERSIONS 10/14 10/18
TOTAL OFFENSIVE YARDS 5851 4922
OFFENSE (Plays-Average Yards) 975 - 6.0 1008 - 4.9
TOTAL RUSHING YARDS 1746 1513
RUSHING (Plays-Average Yards) 419 - 4.2 381 - 4.0
TOTAL PASSING YARDS 4105 3409
PASSING (Comp-Att-Int-Avg) 342 - 531 - 19 - 8.1 342 - 581 - 19 - 6.4
SACKS 46 25
FIELD GOALS 26/31 25/31
TOUCHDOWNS 54 36
(Rushing-Passing-Returns-Defensive) 14 - 36 - 0 - 4 12 - 19 - 2 - 3
TIME OF POSSESSION 30:33 29:26
TURNOVER RATIO +5

Passing Statistics 2007-2008
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Tony Romo 520 335 4211 64.4 8.1 36 6.9 19 3.7 59 24 176 97.4
Brad Johnson 11 7 79 63.6 7.2 0 0.0 0 0.0 35 1 9 85.0

Rushing Statistics 2007-2008
Player Att Yds Yds/Att Long TD
Marion Barber 204 975 4.8 54 10
Julius Jones 164 588 3.6 25 2
Tony Romo 31 129 4.2 17 2
Tyson Thompson 14 54 3.9 23 0
Brad Johnson 5 -5 -1.0 0 0
Terrell Owens 1 5 5.0 5 0

Receiving Statistics 2007-2008
Player Rec Yds Yds/Rec Long TD
Jason Witten 96 1145 11.9 53 7
Terrell Owens 81 1355 16.7 52 15
Patrick Crayton 50 697 13.9 59 7
Marion Barber 44 282 6.4 29 2
Julius Jones 23 203 8.8 24 0
Sam Hurd 19 314 16.5 51 1
Anthony Fasano 14 143 10.2 26 1
Deon Anderson 6 55 9.2 17 0
Miles Austin 5 76 15.2 35 0
Tony Curtis 3 18 6.0 15 3
Oliver Hoyte 1 2 2.0 2 0

Field Goal Statistics 2007-2008
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Nick Folk 0 0 12 10 7 7 7 7 5 2
TOTAL 0 0 12 10 7 7 7 7 5 2
OPPONENTS TOTAL 1 1 9 8 6 5 12 10 3 1

Punting Statistics 2007-2008
Player Punts Avg Touchbacks/g IN 20 Long Blck
Mat McBriar 63 47.1 7 17 64 0
TOTAL 63 47.1 7 17 64 0
OPPONENTS TOTAL 73 45.0 10 27 66 0

Punt Return Statistics 2007-2008
Player Returns FC Yds/Ret Long TD
Patrick Crayton 22 20 9.1 49 0
Terence Newman 4 1 6.5 13 0
TOTAL 26 21 8.7 49 0
OPPONENTS TOTAL 35 9 11.6 85 1

Kick Return Statistics 2007-2008
Player Returns Yds Yds/Ret Long TD
Miles Austin 24 612 25.5 60 0
Tyson Thompson 20 471 23.6 72 0
Nate Jones 6 122 20.3 27 0
Isaiah Stanback 3 78 26.0 35 0
Tony Curtis 3 27 9.0 16 0
Patrick Crayton 3 26 8.7 13 0
Pat McQuistan 1 12 12.0 12 0
Deon Anderson 1 10 10.0 10 0
TOTAL 61 1358 22.3 72 0
OPPONENTS TOTAL 86 1979 23.0 103 1

Defense Statistics 2007-2008
Player Tot Solo Assist Sck Fumb
Roy Williams 92 73 19 0 0
Bradie James 101 64 37 3 0
DeMarcus Ware 84 60
24
14 4
Jacques Reeves 60 52 8 0 1
Kevin Burnett 53 46 7 0 1
Ken Hamlin 62 45 17 0 0
Terence Newman 50 44 6 0 1
Akin Ayodele 57 36 21 0 0
Chris Canty 43 30 13 4 0
Pat Watkins 36 30 6 0 0
Anthony Henry 36 29 7 0 0
Anthony Spencer 36 28 8 3 2
Greg Ellis 31 24 7 12 3
Jason Hatcher 27 22 5 2 1
Jay Ratliff 30 21 9 3 0
Marcus Spears 30 19 11 2 2
Nate Jones 23 19 4 1 1
Keith Davis 18 16 2 0 1
Justin Rogers 18 13 5 0 0
Bobby Carpenter 18 11 7 0 0
Stephen Bowen 14 9 5 0 0
Sam Hurd 12 9 3 0 1
Tank Johnson 11 9 2 2 0
Miles Austin 8 7 1 0 0
Courtney Brown 6 4 2 0 0
Remi Ayodele 5 4 1 0 1
Deon Anderson 5 4 1 0 0
Tony Curtis 4 3 1 0 1
Evan Oglesby 4 3 1 0 0
Terrell Owens 3 3 0 0 0
Alan Ball 3 3 0 0 0
Patrick Crayton 3 3 0 0 0
Kyle Kosier 2 2 0 0 0
Jason Witten 2 2 0 0 0
Andre Gurode 2 2 0 0 0
L.P. LaDouceur 2 2 0 0 0
Anthony Fasano 2 1 1 0 0
Julius Jones 1 1 0 0 0
Nick Folk 1 1 0 0 0
Pat McQuistan 1 1 0 0 0
Jason Ferguson 1 0 1 0 0
TOTAL 1041 799 242 46 20
OPPONENTS TOTAL 997 785 212 25 14

Interception Statistics 2007-2008
Player Int Yds Yds/Int Long TD
Anthony Henry 6 81 13.5 28 1
Ken Hamlin 5 93 18.6 35 0
Terence Newman 4 129 32.2 70 1
Roy Williams 2 10 5.0 10 0
Jacques Reeves 1 18 18.0 18 0
Pat Watkins 1 0 0.0 0 0
TOTAL 19 331 17.4 70 2
OPPONENTS TOTAL 19 191 10.1 38 2